Currencies
Supported currencies and precision information
As of January 2026, we support the following currencies.
Precision
All currency amounts use 5-digit precision:
$10.00 = 1000000
$1.00 = 100000
$0.01 = 1000Supported Currencies
Fiat Currencies
| Code | Currency |
|---|---|
| AED | UAE Dirham |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AZN | Azerbaijani Manat |
| BDT | Bangladeshi Taka |
| BRL | Brazilian Real |
| CAD | Canadian Dollar |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| DKK | Danish Krone |
| EGP | Egyptian Pound |
| EUR | Euro |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GTQ | Guatemalan Quetzal |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| IDR | Indonesian Rupiah |
| ILS | Israeli Shekel |
| INR | Indian Rupee |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyzstani Som |
| KRW | South Korean Won |
| KZT | Kazakhstani Tenge |
| LKR | Sri Lankan Rupee |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| NGN | Nigerian Naira |
| NOK | Norwegian Krone |
| NZD | New Zealand Dollar |
| PEN | Peruvian Sol |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| RUB | Russian Ruble |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| THB | Thai Baht |
| TND | Tunisian Dinar |
| TRY | Turkish Lira |
| TWD | Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| USD | US Dollar |
| UZS | Uzbekistani Som |
| VND | Vietnamese Dong |
| ZAR | South African Rand |
Cryptocurrencies
| Code | Currency | Units |
|---|---|---|
| BTC | Bitcoin | BTC, mBTC, sat |
| ETH | Ethereum | ETH, mETH, Gwei |
| LTC | Litecoin | LTC, mLTC, litoshi |
| USDT | Tether (stablecoin) | USDT |
| USDC | USD Coin (stablecoin) | USDC |
| XRP | Ripple | XRP, mXRP |
| TRX | Tron | TRX, mTRX |
| DOGE | Dogecoin | DOGE, mDOGE |
| ADA | Cardano | ADA, mADA |
| SOL | Solana | SOL, mSOL |
| BNB | Binance Coin | BNB, mBNB |
| TON | Toncoin | TON, mTON |
| SHIB | Shiba Inu | SHIB |
| PYUSD | PayPal USD (stablecoin) | PYUSD |
Special Currencies
| Code | Currency | Description |
|---|---|---|
| XXX | Fun Money | Demo/test currency |
| GLD | GoldCoin | Virtual currency |
| SS1 | SweepCoin | Sweepstakes currency |
| UFC | Fun Money | Alternative fun currency |
| USD1 | Fun Money | USD-denominated fun currency |
Kilo Currency Variants
These are "kilo" (thousands) versions of base currencies, used when dealing with large denominations:
| Code | Currency | Description |
|---|---|---|
| kIDR | Indonesian Rupiah (k) | IDR in thousands |
| IDRK | Indonesian Rupiah (k) | Alternate code for kIDR |
| kVND | Vietnamese Dong (k) | VND in thousands |
Fun Money
Use currency code XXX for demo/test mode. See Get Game URL for details.