Currencies
Supported currencies and precision information
Every wire amount is an integer equal to displayValue × 10^(precision), where precision is per-currency. To read it back, divide by 10^precision. Try any amount below, then see the full currency list.
Debit and credit the integer exactly
Move the amount as the exact integer you receive — never round-trip it through a display value or round it to fewer decimals. Use the precision below only to display amounts to players, not for your wallet's debit/credit math. (Round-tripping a high-precision currency like kIDR through a 2-decimal display is the usual cause of a failing balance-reconciliation check.)
Precision
The rule, once: the wire amount is the display value scaled up by the currency's precision.
amount = displayValue × 10^(precision)Most fiat — plus the stablecoins (USDT/USDC/DAI) and special currencies — use precision 5, so $1 = 100000. BTC uses 8. The kilo variants kIDR/kVND use 8. Cryptocurrencies vary (6, 8, 9, or 10) — the exact value per coin is in the Cryptocurrencies table.
Worked examples
| You want to send | Currency | Precision | Wire amount |
|---|---|---|---|
| $1.00 | USD | 5 | 100000 |
| €50.00 | EUR | 5 | 5000000 |
| 50,000 Rp | IDR | 5 | 5000000000 |
| 50 kRp (= 50,000 Rp) | kIDR | 8 | 5000000000 |
| 1 BTC | BTC | 8 | 100000000 |
Each row is displayValue × 10^precision: 1×10^5, 50×10^5, 50000×10^5, 50×10^8, 1×10^8.
Wrong precision mis-renders amounts by orders of magnitude. Sending 100000 for 1 BTC reads as 0.001 BTC, because BTC's precision is 8, not 5.
Kilo currencies (kIDR, kVND)
kIDR/kVND are the same money as IDR/VND; the operator just works in thousands (1 kRp = 1,000 Rp). For the same real amount the wire integer is identical — only the display number you type changes (kRp is 1000× the Rp number). The precision (8 vs 5) exactly absorbs that 1000×.
The only trap is mixing the two codes: typing Rp-scale numbers under a kIDR config. 50 under kIDR and 50000 under IDR are the same 50,000 Rp (both wire 5000000000). But 50000 under kIDR means 50,000 kRp — 1000× too much. Pick one code per operator.
Rounding
Bet amounts are always clean minor-unit values, but win amounts can carry sub-unit precision because they come from multiplier math. If your system supports fewer decimals than our precision for a currency, divide by 10^precision and round down, applied consistently across /balance, /bet, /win, and /rollback. Anything below the smallest representable unit floors to 0.
$1.00 bet × 3.14159x → 314159 → 314159 / 100000 = 3.14159 → round down → 3.14Zero-decimal currencies (CLP, JPY, KRW, RWF, VND, UGX, …) are no exception. They are carried at the same 5-digit wire precision as every other fiat, so bet amounts are always whole numbers but win amounts may still be fractional — round down to whole units.
Round in all four calls, or none
Rounding the /win credit but not the /balance read is what makes a reconciliation drift. Whatever you round, round it the same way on /balance, /bet, /win and /rollback. Keeping our full-precision integer in your own ledger and quantising once at your settlement boundary is the safest shape — it is the split ERPs and payment gateways use.
Supported Currencies
Per USD 1 is the number we use to turn your USD bet limits into each currency. Your limits (min bet, max bet and liability) are set once in USD; the limit in a currency is the USD value × that currency's Per USD 1. These are rounded values, not a live exchange rate. See How Bet Limits Work.
min bet $0.25, max bet $10,000 in JPY (150 per USD 1) → 37.50 JPY to 1,500,000 JPYFiat Currencies
| Code | Currency | Per USD 1 |
|---|---|---|
| AED | UAE Dirham | 4 |
| ALL | Albanian Lek | 82 |
| ARS | Argentine Peso | 1,500 |
| AUD | Australian Dollar | 1 |
| AZN | Azerbaijani Manat | 2 |
| BAM | Bosnia-Herzegovina Convertible Mark | 2 |
| BDT | Bangladeshi Taka | 125 |
| BHD | Bahraini Dinar | 0.4 |
| BOB | Bolivian Boliviano | 7 |
| BRL | Brazilian Real | 5 |
| BYN | Belarusian Ruble | 3 |
| CAD | Canadian Dollar | 1 |
| CHF | Swiss Franc | 1 |
| CLP | Chilean Peso | 900 |
| CNY | Chinese Yuan | 7 |
| COP | Colombian Peso | 3,750 |
| CRC | Costa Rican Colón | 500 |
| CUP | Cuban Peso | 25 |
| CZK | Czech Koruna | 21 |
| DKK | Danish Krone | 6 |
| DOP | Dominican Peso | 60 |
| DZD | Algerian Dinar | 130 |
| EGP | Egyptian Pound | 50 |
| ETB | Ethiopian Birr | 130 |
| EUR | Euro | 1 |
| GBP | British Pound | 1 |
| GEL | Georgian Lari | 3 |
| GHS | Ghanaian Cedi | 10 |
| GTQ | Guatemalan Quetzal | 8 |
| HKD | Hong Kong Dollar | 8 |
| HNL | Honduran Lempira | 30 |
| HTG | Haitian Gourde | 130 |
| HUF | Hungarian Forint | 310 |
| IDR | Indonesian Rupiah | 18,000 |
| ILS | Israeli Shekel | 3 |
| INR | Indian Rupee | 100 |
| IQD | Iraqi Dinar | 1,300 |
| IRR | Iranian Rial | 42,000 |
| ISK | Icelandic Króna | 130 |
| JPY | Japanese Yen | 150 |
| KES | Kenyan Shilling | 125 |
| KGS | Kyrgyzstani Som | 90 |
| KRW | South Korean Won | 1,500 |
| KWD | Kuwaiti Dinar | 0.3 |
| KZT | Kazakhstani Tenge | 475 |
| LKR | Sri Lankan Rupee | 325 |
| MAD | Moroccan Dirham | 10 |
| MKD | Macedonian Denar | 53 |
| MMK | Myanmar Kyat | 2,100 |
| MXN | Mexican Peso | 20 |
| MYR | Malaysian Ringgit | 4 |
| MZN | Mozambican Metical | 60 |
| NGN | Nigerian Naira | 1,250 |
| NIO | Nicaraguan Córdoba | 37 |
| NOK | Norwegian Krone | 9 |
| NPR | Nepalese Rupee | 135 |
| NZD | New Zealand Dollar | 2 |
| OMR | Omani Rial | 0.4 |
| PAB | Panamanian Balboa | 1 |
| PEN | Peruvian Sol | 3 |
| PHP | Philippine Peso | 60 |
| PKR | Pakistani Rupee | 275 |
| PLN | Polish Zloty | 4 |
| PYG | Paraguayan Guaraní | 7,500 |
| QAR | Qatari Riyal | 4 |
| RON | Romanian Leu | 5 |
| RSD | Serbian Dinar | 102 |
| RUB | Russian Ruble | 70 |
| RWF | Rwandan Franc | 1,500 |
| SAR | Saudi Riyal | 4 |
| SEK | Swedish Krona | 9 |
| SGD | Singapore Dollar | 1 |
| SYP | Syrian Pound | 13,000 |
| THB | Thai Baht | 30 |
| TJS | Tajikistani Somoni | 9 |
| TND | Tunisian Dinar | 3 |
| TRY | Turkish Lira | 50 |
| TWD | Taiwan Dollar | 30 |
| TZS | Tanzanian Shilling | 2,500 |
| UAH | Ukrainian Hryvnia | 40 |
| UGX | Ugandan Shilling | 3,750 |
| USD | US Dollar | 1 |
| UYU | Uruguayan Peso | 40 |
| UZS | Uzbekistani Som | 12,000 |
| VES | Venezuelan Bolívar | 525 |
| VND | Vietnamese Dong | 26,000 |
| XOF | West African CFA Franc | 600 |
| ZAR | South African Rand | 20 |
| ZMW | Zambian Kwacha | 20 |
Send the value in Code as the currency parameter on Get Game URL and in callback payloads. Units are denomination labels for display purposes; we do not accept them as currency codes on the wire.
Cryptocurrencies
| Code (send this) | Currency | Precision | Display units — not currency codes | Per USD 1 |
|---|---|---|---|---|
| BTC | Bitcoin | 8 | BTC, mBTC, sat | 0.000015 |
| BCH | Bitcoin Cash | 8 | BCH | 0.002 |
| ETH | Ethereum | 8 | ETH, mETH, Gwei | 0.0005 |
| LTC | Litecoin | 8 | LTC, mLTC, litoshi | 0.019 |
| DASH | Dash | 8 | DASH | 0.033 |
| DOT | Polkadot | 10 | DOT | 0.2 |
| POL | Polygon | 8 | POL | 14 |
| USDT | Tether (stablecoin) | 5 | USDT | 1 |
| USDC | USD Coin (stablecoin) | 5 | USDC | 1 |
| DAI | Dai (stablecoin) | 5 | DAI | 1 |
| XRP | Ripple | 6 | XRP, mXRP | 0.7 |
| TRX | Tron | 8 | TRX, mTRX | 3.55 |
| DOGE | Dogecoin | 6 | DOGE, mDOGE | 11.1 |
| ADA | Cardano | 6 | ADA, mADA | 3.8 |
| SOL | Solana | 9 | SOL, mSOL | 0.01 |
| BNB | Binance Coin | 8 | BNB, mBNB | 0.002 |
| TON | Toncoin | 9 | TON, mTON | 0.8 |
| SHIB | Shiba Inu | 8 | SHIB | 189,000 |
| EOS | EOS | 6 | EOS | 13.3 |
| PYUSD | PayPal USD (stablecoin) | 6 | PYUSD | 1 |
Units are for display only
mBTC, mETH, sat, Gwei and the other labels in the last column are denominations you may show players — they are not currency codes. A launch with currency: "mETH" is rejected with Currency not supported. Send the code (ETH) and scale amounts by that code's precision: 1 mETH = 0.001 ETH = 100000 on the wire.
Special Currencies
| Code | Currency | Description | Per USD 1 |
|---|---|---|---|
| XXX | Fun Money | Demo/test currency | 1 |
| GLD | GoldCoin | Virtual currency, 10,000 coins = 1 USD | 10,000 |
| SS1 | SweepCoin | Sweepstakes currency, 1:1 with USD | 1 |
| BC1 | BlitzCoin | Sweepstakes currency, 1:1 with USD (parallels SS1; displays as BC) | 1 |
| UFC | Fun Money | Alternative fun currency | 1 |
| USD1 | Fun Money | USD-denominated fun currency | 1 |
| CVD | Coverd Cash | Sweepstakes cash, 1:1 with USD | 1 |
| WOW | GoldCoin | Sweepstakes gold coin, 100 coins = 1 USD | 100 |
| GC | GoldCoin | Sweepstakes gold coin, 100 coins = 1 USD | 100 |
| PGSC | Sweepstake Coin | Sweepstakes currency, 1:1 with USD (parallels SS1) | 1 |
| PGGC | Gold Coin | Sweepstakes gold coin, 10,000 coins = 1 USD (parallels GLD) | 10,000 |
| EEGP | Rainbet Cash | Sweepstakes currency, 1:1 with USD (parallels SS1; displays as RC) | 1 |
| EPGP | Gold Coin | Sweepstakes gold coin, 100 coins = 1 USD (parallels GC; displays as GC) | 100 |
| CAPY | Sweep Coin | Sweepstakes currency, 1:1 with USD (parallels SS1; displays as CC) | 1 |
| CAOC | Gold Coin | Sweepstakes gold coin, 100 coins = 1 USD (parallels GC; displays as OC) | 100 |
| DLS | Diamond Locks | In-game currency, fixed at 60.2409 DLS = 1 EUR (USD value follows the live EUR rate) | 60 |
Kilo Currency Variants
These are "kilo" (thousands) versions of base currencies, used when dealing with large denominations. The display number you type is in thousands, but the wire amount (displayValue × 10^8) is the same integer as the base currency for the same real money — see Kilo currencies above.
| Code | Currency | Precision | Description | Per USD 1 |
|---|---|---|---|---|
| kIDR | Indonesian Rupiah (k) | 8 | IDR in thousands (1 kRp = 1,000 Rp) | 18 |
| kVND | Vietnamese Dong (k) | 8 | VND in thousands (1 kVND = 1,000 ₫) | 26 |
Fun Money
Use currency code XXX for demo/test mode. See Get Game URL for details.