Currencies
Supported currencies and precision information
Every wire amount is an integer equal to displayValue × 10^(precision), where precision is per-currency. To read it back, divide by 10^precision. Try any amount below, then see the full currency list.
Debit and credit the integer exactly
Move the amount as the exact integer you receive — never round-trip it through a display value or round it to fewer decimals. Use the precision below only to display amounts to players, not for your wallet's debit/credit math. (Round-tripping a high-precision currency like kIDR through a 2-decimal display is the usual cause of a failing balance-reconciliation check.)
Precision
The rule, once: the wire amount is the display value scaled up by the currency's precision.
amount = displayValue × 10^(precision)Most fiat — plus the stablecoins (USDT/USDC/DAI) and special currencies — use precision 5, so $1 = 100000. BTC uses 8. The kilo variants kIDR/kVND use 8. Cryptocurrencies vary (6, 8, 9, or 10) — the exact value per coin is in the Cryptocurrencies table.
Worked examples
| You want to send | Currency | Precision | Wire amount |
|---|---|---|---|
| $1.00 | USD | 5 | 100000 |
| €50.00 | EUR | 5 | 5000000 |
| 50,000 Rp | IDR | 5 | 5000000000 |
| 50 kRp (= 50,000 Rp) | kIDR | 8 | 5000000000 |
| 1 BTC | BTC | 8 | 100000000 |
Each row is displayValue × 10^precision: 1×10^5, 50×10^5, 50000×10^5, 50×10^8, 1×10^8.
Wrong precision mis-renders amounts by orders of magnitude. Sending 100000 for 1 BTC reads as 0.001 BTC, because BTC's precision is 8, not 5.
Kilo currencies (kIDR, kVND)
kIDR/kVND are the same money as IDR/VND; the operator just works in thousands (1 kRp = 1,000 Rp). For the same real amount the wire integer is identical — only the display number you type changes (kRp is 1000× the Rp number). The precision (8 vs 5) exactly absorbs that 1000×.
The only trap is mixing the two codes: typing Rp-scale numbers under a kIDR config. 50 under kIDR and 50000 under IDR are the same 50,000 Rp (both wire 5000000000). But 50000 under kIDR means 50,000 kRp — 1000× too much. Pick one code per operator.
Rounding
Bet amounts are always clean minor-unit values, but win amounts can carry sub-unit precision because they come from multiplier math. If your system supports fewer decimals than our precision for a currency, divide by 10^precision and round down, applied consistently across /balance, /bet, /win, and /rollback. Anything below the smallest representable unit floors to 0.
$1.00 bet × 3.14159x → 314159 → 314159 / 100000 = 3.14159 → round down → 3.14Zero-decimal currencies (e.g. CLP, JPY): bet amounts are always whole numbers, but win amounts may still have fractional values from multipliers — round down to whole units for display.
Supported Currencies
Fiat Currencies
| Code | Currency |
|---|---|
| AED | UAE Dirham |
| ALL | Albanian Lek |
| ARS | Argentine Peso |
| AUD | Australian Dollar |
| AZN | Azerbaijani Manat |
| BAM | Bosnia-Herzegovina Convertible Mark |
| BDT | Bangladeshi Taka |
| BOB | Bolivian Boliviano |
| BRL | Brazilian Real |
| BYN | Belarusian Ruble |
| CAD | Canadian Dollar |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| CZK | Czech Koruna |
| DKK | Danish Krone |
| EGP | Egyptian Pound |
| ETB | Ethiopian Birr |
| EUR | Euro |
| GBP | British Pound |
| GEL | Georgian Lari |
| GHS | Ghanaian Cedi |
| GTQ | Guatemalan Quetzal |
| HKD | Hong Kong Dollar |
| HNL | Honduran Lempira |
| HUF | Hungarian Forint |
| IDR | Indonesian Rupiah |
| ILS | Israeli Shekel |
| INR | Indian Rupee |
| ISK | Icelandic Króna |
| JPY | Japanese Yen |
| KES | Kenyan Shilling |
| KGS | Kyrgyzstani Som |
| KRW | South Korean Won |
| KZT | Kazakhstani Tenge |
| LKR | Sri Lankan Rupee |
| MKD | Macedonian Denar |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MZN | Mozambican Metical |
| NGN | Nigerian Naira |
| NOK | Norwegian Krone |
| NZD | New Zealand Dollar |
| PEN | Peruvian Sol |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| PLN | Polish Zloty |
| RON | Romanian Leu |
| RSD | Serbian Dinar |
| RUB | Russian Ruble |
| SEK | Swedish Krona |
| SGD | Singapore Dollar |
| THB | Thai Baht |
| TND | Tunisian Dinar |
| TRY | Turkish Lira |
| TWD | Taiwan Dollar |
| TZS | Tanzanian Shilling |
| UAH | Ukrainian Hryvnia |
| UGX | Ugandan Shilling |
| USD | US Dollar |
| UZS | Uzbekistani Som |
| VES | Venezuelan Bolívar |
| VND | Vietnamese Dong |
| XOF | West African CFA Franc |
| ZAR | South African Rand |
Send the value in Code as the currency parameter on Get Game URL and in callback payloads. Units are denomination labels for display purposes; we do not accept them as currency codes on the wire.
Cryptocurrencies
| Code | Currency | Precision | Units |
|---|---|---|---|
| BTC | Bitcoin | 8 | BTC, mBTC, sat |
| BCH | Bitcoin Cash | 8 | BCH |
| ETH | Ethereum | 8 | ETH, mETH, Gwei |
| LTC | Litecoin | 8 | LTC, mLTC, litoshi |
| DOT | Polkadot | 10 | DOT |
| USDT | Tether (stablecoin) | 5 | USDT |
| USDC | USD Coin (stablecoin) | 5 | USDC |
| DAI | Dai (stablecoin) | 5 | DAI |
| XRP | Ripple | 6 | XRP, mXRP |
| TRX | Tron | 8 | TRX, mTRX |
| DOGE | Dogecoin | 6 | DOGE, mDOGE |
| ADA | Cardano | 6 | ADA, mADA |
| SOL | Solana | 9 | SOL, mSOL |
| BNB | Binance Coin | 8 | BNB, mBNB |
| TON | Toncoin | 9 | TON, mTON |
| SHIB | Shiba Inu | 8 | SHIB |
| PYUSD | PayPal USD (stablecoin) | 6 | PYUSD |
Special Currencies
| Code | Currency | Description |
|---|---|---|
| XXX | Fun Money | Demo/test currency |
| GLD | GoldCoin | Virtual currency, 10,000 coins = 1 USD |
| SS1 | SweepCoin | Sweepstakes currency, 1:1 with USD |
| UFC | Fun Money | Alternative fun currency |
| USD1 | Fun Money | USD-denominated fun currency |
| CVD | Coverd Cash | Sweepstakes cash, 1:1 with USD |
| WOW | GoldCoin | Sweepstakes gold coin, 100 coins = 1 USD |
| GC | GoldCoin | Sweepstakes gold coin, 100 coins = 1 USD |
Kilo Currency Variants
These are "kilo" (thousands) versions of base currencies, used when dealing with large denominations. The display number you type is in thousands, but the wire amount (displayValue × 10^8) is the same integer as the base currency for the same real money — see Kilo currencies above.
| Code | Currency | Precision | Description |
|---|---|---|---|
| kIDR | Indonesian Rupiah (k) | 8 | IDR in thousands (1 kRp = 1,000 Rp) |
| kVND | Vietnamese Dong (k) | 8 | VND in thousands (1 kVND = 1,000 ₫) |
Fun Money
Use currency code XXX for demo/test mode. See Get Game URL for details.